Camp Lagoonland blends the best of pool time and land-based adventure into one well-rounded summer experience. Each day is thoughtfully designed to balance swimming at the Berkeley Heights Community Pool at the YMCA (except on designated trip days) with engaging games, creative arts and crafts, and enriching field trips to local destinations. With a mix of movement, creativity, and exploration, campers build confidence, form friendships, and create lasting summer memories both in and out of the water.
| CAMP LAGOONLAND |
|---|
| BERKELEY HEIGHTS YMCA |
| AGES: 5-10 |
| WEEK: 1-10 |
| 9:00 AM - 4:00 PM |
| DROP OFF: 8:45 AM |
| PICK UP: 3:45 PM |
| $415/Week |
| CELL PHONE: |
| Week | Date Range |
|---|---|
| Week 1 | Animal Planet |
| Week 2 | Opposite Day |
| Week 3 | Party in the USA |
| Week 4 | Decades |
| Week 5 | Wacky & Wild |
| Week 6 | Beach Day |
| Week 7 | Super Hero |
| Week 8 | Sports Team |
| Week 9 | Under the Sea |
| Week 10 | Color Wars |
| WEEK | LOCATION |
|---|---|
| Week 1 | Turtle Back Zoo |
| Week 2 | Dave & Busters |
| Week 3 | Medieval Times |
| Week 4 | Jenkinson's Arcade |
| Week 5 | Powerhouse Studios |
| Week 6 | Crystal Springs Waterpark |
| Week 7 | Monster Mini Golf |
| Week 8 | Branchburg Sports Complex |
| Week 9 | Jenkinson's Aquarium |
| Week 10 | Field Day |
| WEEK | LOCATION |
|---|---|
| Week 1 | Turtle Back Zoo |
| Week 2 | Dave & Busters |
| Week 3 | Medieval Times |
| Week 4 | Jenkinson's Arcade |
| Week 5 | Powerhouse Studios |
| Week 6 | Crystal Springs Waterpark |
| Week 7 | Monster Mini Golf |
| Week 8 | Branchburg Sports Complex |
| Week 9 | Jenkinson's Aquarium |
| Week 10 | Field Day |
| Week | Date Range |
|---|---|
| Week 1 | Animal Planet |
| Week 2 | Opposite Day |
| Week 3 | Party in the USA |
| Week 4 | Decades |
| Week 5 | Wacky & Wild |
| Week 6 | Beach Day |
| Week 7 | Super Hero |
| Week 8 | Sports Team |
| Week 9 | Under the Sea |
| Week 10 | Color Wars |
| CAMP LAGOONLAND |
|---|
| BERKELEY HEIGHTS YMCA |
| AGES: 5-10 |
| WEEK: 1-10 |
| 9:00 AM - 4:00 PM |
| DROP OFF: 8:45 AM |
| PICK UP: 3:45 PM |
| $415/Week |
| CELL PHONE: |
| Week | Date Range |
|---|---|
| Week 1 | 6/15 – 6/19 |
| Week 2 | 6/22 – 6/26 |
| Week 3 | 6/29 – 7/3 |
| Week 4 | 7/6 – 7/10 |
| Week 5 | 7/13 – 7/17 |
| Week 6 | 7/20 – 7/24 |
| Week 7 | 7/27 – 7/31 |
| Week 8 | 8/3 – 8/7 |
| Week 9 | 8/10 – 8/14 |
| Week 10 | 8/17 – 8/21 |
| Week B | 8/24 – 8/28 |
Please note: The Summit Library parking lot will be closed overnight on January 8, from 7:00 PM-5:00 AM, for JCPL to make necessary repairs to the light posts. For your safety, JCPL can not perform the repair work if there are vehicles within the lot. Thank you for understanding.