Have the ultimate summer adventure at Camp Cannundus! Now on the beautiful 15-acre grounds at Springfield Community Pool — just minutes from the Summit YMCA — this beloved traditional day camp sparks lifelong friendships, endless fun, and pure joy for kids ages 4-13. Splash in the pool three times a week, conquer the brand-new mini golf course, and unleash creativity through arts & crafts, sports, and epic team games. Every week explodes with excitement: Super Hero, Color War and Party in the USA Theme Days, STEAM challenges, and thrilling field trips to Crystal Springs Waterpark, Dave & Busters, and Jenkinson’s Aquarium! There’s no summer camp like this summer camp!
| CAMP CANNUNDUS |
|---|
| SPRINGFIELD COMMUNITY POOL |
| AGES: 4-13 |
| WEEK: 1-10 |
| SESSION: 9:00 AM - 4:00 PM |
| DROP OFF: 8:45 AM |
| PICK UP: 3:45 PM |
| $395/Week |
| CELL PHONE: |
| Week | Date Range |
|---|---|
| Week 1 | Animal Planet |
| Week 2 | Opposite Day |
| Week 3 | Party in the USA |
| Week 4 | Decades |
| Week 5 | Wacky & Wild |
| Week 6 | Beach Day |
| Week 7 | Super Hero |
| Week 8 | Sports Team |
| Week 9 | Under the Sea |
| Week 10 | Color Wars |
| WEEK | LOCATION |
|---|---|
| Week 1 | Turtle Back Zoo |
| Week 2 | Dave & Busters |
| Week 3 | Medieval Times |
| Week 4 | Jenkinson's Arcade |
| Week 5 | Powerhouse Studios |
| Week 6 | Crystal Springs Waterpark |
| Week 7 | Monster Mini Golf |
| Week 8 | Branchburg Sports Complex |
| Week 9 | Jenkinson's Aquarium |
| Week 10 | Field Day |
| WEEK | LOCATION |
|---|---|
| Week 1 | Turtle Back Zoo |
| Week 2 | Dave & Busters |
| Week 3 | Medieval Times |
| Week 4 | Jenkinson's Arcade |
| Week 5 | Powerhouse Studios |
| Week 6 | Crystal Springs Waterpark |
| Week 7 | Monster Mini Golf |
| Week 8 | Branchburg Sports Complex |
| Week 9 | Jenkinson's Aquarium |
| Week 10 | Field Day |
| Week | Date Range |
|---|---|
| Week 1 | Animal Planet |
| Week 2 | Opposite Day |
| Week 3 | Party in the USA |
| Week 4 | Decades |
| Week 5 | Wacky & Wild |
| Week 6 | Beach Day |
| Week 7 | Super Hero |
| Week 8 | Sports Team |
| Week 9 | Under the Sea |
| Week 10 | Color Wars |
| CAMP CANNUNDUS |
|---|
| SPRINGFIELD COMMUNITY POOL |
| AGES: 4-13 |
| WEEK: 1-10 |
| SESSION: 9:00 AM - 4:00 PM |
| DROP OFF: 8:45 AM |
| PICK UP: 3:45 PM |
| $395/Week |
| CELL PHONE: |
| Week | Date Range |
|---|---|
| Week 1 | 6/15 – 6/19 |
| Week 2 | 6/22 – 6/26 |
| Week 3 | 6/29 – 7/3 |
| Week 4 | 7/6 – 7/10 |
| Week 5 | 7/13 – 7/17 |
| Week 6 | 7/20 – 7/24 |
| Week 7 | 7/27 – 7/31 |
| Week 8 | 8/3 – 8/7 |
| Week 9 | 8/10 – 8/14 |
| Week 10 | 8/17 – 8/21 |
| Week B | 8/24 – 8/28 |
Available from 7:00-8:30 AM at either the Berkeley Heights YMCA or Summit YMCA. Transportation is included.
Available from 4:00-6:30 PM at either the Springfield Community Pool or the Summit YMCA. Transportation is included.
Drop your child off at the Berkeley Heights YMCA or Summit YMCA and they’ll take a bus ride to the Springfield Community Pool for camp.
The Summit YMCA will host the Deep Freeze Swim Meet beginning Friday, 1/30 at 5:00 PM through Sunday, 2/1. During this time, the pools and gymnasium will be unavailable, and parking will be limited. Members are encouraged to visit the Berkeley Heights YMCA as an alternative.