Designed for the sports enthusiast and using the Y Super Sports Model, campers will develop fundamental athletic skills and techniques for a variety of sporting activities, while learning the value of teamwork, sportsmanship and fair play. Sports camp is held outdoors at the Springfield Community Pool and each day includes drills, skill development, learning the rules, game time & open play. Sports camp partakes in weekly field trips, swims three times a week at the Springfield Community Pool and participates in theme days with Camp Cannundus!
| Day | Focus | Activities |
|---|---|---|
| Day 1 | Footwork & Ball Mastery | Inside/Outside Taps, Figure-8 Dribble, Pull-Push Moves, Partner Pass & Move, Mini Goal Shooting, Cone Weave |
| Day 2 | Dribbling & Close Control | Soccer Tag, Pull-Push Moves, Quick Touches, Gates Passing, Shooting Race, Shuttle Run |
| Day 3 | Spatial Awareness & Tactical Movement | Shark & Minnows, 1v1 in Grid, 4v1 Rondo, Dribble & Shoot, 3v3 Small Sided Game, Triangle Movement, Reaction Drill |
| Day 4 | Passing & Support | Stop-and-Go Moves, 1v1 in Grid, Pass & Move Challenge, Small Goal Game, Triangle Movement |
| Day 5 | Game Play & Agility | Quick Touch Relay, Combined Tag Games, Gates Passing Competition, Shooting Challenge, 4v4 Small Sided Game, Cone Weave Relay |
| Day | Focus | Activities |
|---|---|---|
| Day 1 | Ball Familiarity & Control | Ball Wrap Relay, Dribbling posture & finger pad control, Stationary Dribble (R/L & Cross), Cone Tap Dribble, Ball Pound Drill, Red Light Green Light |
| Day 2 | Dribbling with Movement | Follow the Leader Dribble, Change of pace & direction, Zigzag Dribble, Stop-and-Go Dribble, Crossover Practice, Sharks & Minnows |
| Day 3 | Passing & Communication | Partner Pass Challenge, Step and pass, Bounce Pass Through Gate, Chest Pass to Wall, Move & Pass Relay, Pass Tag Game |
| Day 4 | Catching & Shooting Mechanics | Number Catch, Form Shooting, BEEF Technique, Partner Toss & Catch, Jump Stop + Shoot, Spot Shooting, Knockout |
| Day 5 | Combining Skills & Game Play | Full-Court Skills Relay, Dribble Pass Shoot sequence, 2-Man Fast Break, Pass Cut Layup, Cone Dribble to Shot, 3v3 Scrimmage |
| Day | Focus | Activities |
|---|---|---|
| Day 1 | Advanced Throwing & Arm Mechanics | Dynamic warm-up, Shoulder mobility, Long Toss Progression, Throw to Moving Target, Accuracy Challenge, Accuracy Relay |
| Day 2 | Fielding & Reaction | Quick feet ladder, Forehand/Backhand Ground Balls, Reaction Drills, Short-Hop Drill, Fielding Circuit |
| Day 3 | Hitting Mechanics & Bat Speed | Dry swings, Tee Hitting with Targets, Soft Toss, Hit-to-Target Drill, Batting Accuracy Challenge |
| Day 4 | Base Running & Awareness | Sprint starts, Home-to-1st Sprint, Base Relay, Situational Running, Beat the Ball Challenge |
| Day 5 | Game Play & Competition | Mini Scrimmages, Relay Fielding, Pitch & Catch Accuracy, Controlled Game Play, Team Rotation |
| Day | Focus | Activities |
|---|---|---|
| Day 1 | Classic & Creative Relays | Animal Warm-Up, Baton Relay, Sack Race, Crab Walk, Obstacle Dash |
| Day 2 | Speed & Agility | Cone Weave Sprint, Wheelbarrow Race, Zigzag Sprint, Sharks & Minnows Dash |
| Day 3 | Balance & Coordination | Spoon & Ball Relay, 3-Legged Sprint, Jump Rope Relay, Stepping Stones |
| Day 4 | Teamwork & Strategy | Human Train Relay, Bucket Fill Relay, Hula Hoop Pass, Team Challenge Circuit |
| Day 5 | Game Day Relay | Obstacle Mashup, Balloon Pop Relay, Sprint Tournament, Awards & Cheer |
| Day | Focus | Activities |
|---|---|---|
| Day 1 | Agility & Speed | Zigzag Sprint, Rope Crawl, Hurdle Jumps, Balance Walk, Timed Course |
| Day 2 | Strength & Coordination | Bear Crawl, Cone Jumps, Carry & Sprint, Lateral Shuffle, Relay Finish |
| Day 3 | Balance & Precision | Line Hop, Target Toss, Single-Leg Walk, Jump Landing Drill, Accuracy Relay |
| Day 4 | Teamwork & Strategy | Partner Carry, Team Shuttle, Hula Hoop Relay, Coordinated Steps, Team Challenge |
| Day 5 | Camp Championship | Full Course Mashup, Target Challenge, Hula Toss Relay, Tournament Finale |
| Day | Focus | Activities |
|---|---|---|
| Day 1 | Footwork & Ball Skills | Ladder Footwork, Zig-Zag Sprint, Partner Catch Drill |
| Day 2 | Agility & Passing | Lateral High Knees, QB Roll & Throw, Pass & Follow |
| Day 3 | Change of Direction | Pro-Agility Shuttle, Flag Grab Chase, Angle Pursuit |
| Day 4 | Catching & Decisions | Go Route Catch, Catch & Cut, QB Hot Read |
| Day 5 | Game Play | 3v3/4v4 Game, Pass & Move, Angle Pursuit |
| Day | Focus | Activities |
|---|---|---|
| Day 1 | Stance & Respect | Boxing etiquette, Stance drills, Partner mirroring |
| Day 2 | Jab & Cross | Shadowboxing, Pad work combos, Rope footwork |
| Day 3 | Movement & Angles | Pivot drills, Angle steps, Agility games |
| Day 4 | Defense | Slip drills, Ducking, Cover technique |
| Day 5 | Combos & Conditioning | Combination flow, Shadowboxing rounds, HIIT circuit |
| Day | Focus | Activities |
|---|---|---|
| Day 1 | Rules & Basics | Kicking technique, Throwing & catching, Mini games |
| Day 2 | Throwing & Catching | Partner toss, Target kicking, Reaction drills |
| Day 3 | Agility & Base Running | Footwork drills, Base running, Evasion drills |
| Day 4 | Strategy & Team Play | Positioning drills, Team strategy, Scrimmage |
| Day 5 | Game Day | Full games, Tournament play, Team celebration |
Campers will put the skills they’ve developed across each sport to the test through fast-paced games, team challenges, and dynamic activities. With an emphasis on teamwork, quick decision-making, and growing confidence, these final weeks are all about stepping up, competing, and bringing everything they’ve learned to life. Along the way, they’ll build connections, support one another, and celebrate their progress in an encouraging, high-energy environment where everyone has a chance to shine!
| SPORTS CAMP |
|---|
| SPRINGFIELD COMMUNITY POOL |
| AGES: 6-13 |
| WEEK: 1-10 |
| SESSION: 9:00 AM - 4:00 PM |
| DROP OFF: 8:45 AM |
| PICK UP: 3:45 PM |
| $395/Week |
| CELL PHONE: |
| Week | Date Range |
|---|---|
| Week 1 | Animal Planet |
| Week 2 | Opposite Day |
| Week 3 | Party in the USA |
| Week 4 | Decades |
| Week 5 | Wacky & Wild |
| Week 6 | Beach Day |
| Week 7 | Super Hero |
| Week 8 | Sports Team |
| Week 9 | Under the Sea |
| Week 10 | Color Wars |
| WEEK | LOCATION |
|---|---|
| Week 1 | Turtle Back Zoo |
| Week 2 | Dave & Busters |
| Week 3 | Medieval Times |
| Week 4 | Jenkinson's Arcade |
| Week 5 | Powerhouse Studios |
| Week 6 | Crystal Springs Waterpark |
| Week 7 | Monster Mini Golf |
| Week 8 | Branchburg Sports Complex |
| Week 9 | Jenkinson's Aquarium |
| Week 10 | Field Day |
| WEEK | LOCATION |
|---|---|
| Week 1 | Turtle Back Zoo |
| Week 2 | Dave & Busters |
| Week 3 | Medieval Times |
| Week 4 | Jenkinson's Arcade |
| Week 5 | Powerhouse Studios |
| Week 6 | Crystal Springs Waterpark |
| Week 7 | Monster Mini Golf |
| Week 8 | Branchburg Sports Complex |
| Week 9 | Jenkinson's Aquarium |
| Week 10 | Field Day |
| Week | Date Range |
|---|---|
| Week 1 | Animal Planet |
| Week 2 | Opposite Day |
| Week 3 | Party in the USA |
| Week 4 | Decades |
| Week 5 | Wacky & Wild |
| Week 6 | Beach Day |
| Week 7 | Super Hero |
| Week 8 | Sports Team |
| Week 9 | Under the Sea |
| Week 10 | Color Wars |
| SPORTS CAMP |
|---|
| SPRINGFIELD COMMUNITY POOL |
| AGES: 6-13 |
| WEEK: 1-10 |
| SESSION: 9:00 AM - 4:00 PM |
| DROP OFF: 8:45 AM |
| PICK UP: 3:45 PM |
| $395/Week |
| CELL PHONE: |
| Week | Date Range |
|---|---|
| Week 1 | 6/15 – 6/19 |
| Week 2 | 6/22 – 6/26 |
| Week 3 | 6/29 – 7/3 |
| Week 4 | 7/6 – 7/10 |
| Week 5 | 7/13 – 7/17 |
| Week 6 | 7/20 – 7/24 |
| Week 7 | 7/27 – 7/31 |
| Week 8 | 8/3 – 8/7 |
| Week 9 | 8/10 – 8/14 |
| Week 10 | 8/17 – 8/21 |
| Week B | 8/24 – 8/28 |
Available from 7:00-8:30 AM at either the Berkeley Heights YMCA or Summit YMCA. Transportation is included.
Available from 4:00-6:30 PM at either the Springfield Community Pool or the Summit YMCA. Transportation is included.
Drop your child off at the Berkeley Heights YMCA or Summit YMCA and they’ll take a bus ride to the Springfield Community Pool for camp.