Camp Cannundus brings a beloved summer tradition to an exciting new home at the Springfield Community Pool. Rooted in years of camp history, this classic program continues to offer the friendships, growth, and sense of adventure families know and love, now with even more opportunities to play and explore. Campers enjoy a balanced mix of outdoor discovery and engaging activities, including a daily dose of swim, mini-golf, sports, crafts, and team-building games. Weekly highlights like Theme Day, STEAM Day, and field trips (see below) add fresh energy to a timeless camp experience. Each summer day is designed to create stories they’ll be telling long after summer ends!
| CAMP CANNUNDUS |
|---|
| SPRINGFIELD COMMUNITY POOL |
| AGES: 5-10 |
| WEEK: 1-10 |
| SESSION: 9:00 AM - 4:00 PM |
| DROP OFF: 8:45 AM |
| PICK UP: 3:45 PM |
| $395/Week |
| CELL PHONE: |
| Week | Date Range |
|---|---|
| Week 1 | Animal Planet |
| Week 2 | Opposite Day |
| Week 3 | Party in the USA |
| Week 4 | Decades |
| Week 5 | Wacky & Wild |
| Week 6 | Beach Day |
| Week 7 | Super Hero |
| Week 8 | Sports Team |
| Week 9 | Under the Sea |
| Week 10 | Color Wars |
| WEEK | LOCATION |
|---|---|
| Week 1 | Turtle Back Zoo |
| Week 2 | Dave & Busters |
| Week 3 | Medieval Times |
| Week 4 | Jenkinson's Arcade |
| Week 5 | Powerhouse Studios |
| Week 6 | Crystal Springs Waterpark |
| Week 7 | Monster Mini Golf |
| Week 8 | Branchburg Sports Complex |
| Week 9 | Jenkinson's Aquarium |
| Week 10 | Field Day |
| WEEK | LOCATION |
|---|---|
| Week 1 | Turtle Back Zoo |
| Week 2 | Dave & Busters |
| Week 3 | Medieval Times |
| Week 4 | Jenkinson's Arcade |
| Week 5 | Powerhouse Studios |
| Week 6 | Crystal Springs Waterpark |
| Week 7 | Monster Mini Golf |
| Week 8 | Branchburg Sports Complex |
| Week 9 | Jenkinson's Aquarium |
| Week 10 | Field Day |
| Week | Date Range |
|---|---|
| Week 1 | Animal Planet |
| Week 2 | Opposite Day |
| Week 3 | Party in the USA |
| Week 4 | Decades |
| Week 5 | Wacky & Wild |
| Week 6 | Beach Day |
| Week 7 | Super Hero |
| Week 8 | Sports Team |
| Week 9 | Under the Sea |
| Week 10 | Color Wars |
| CAMP CANNUNDUS |
|---|
| SPRINGFIELD COMMUNITY POOL |
| AGES: 4-13 |
| WEEK: 1-10 |
| SESSION: 9:00 AM - 4:00 PM |
| DROP OFF: 8:45 AM |
| PICK UP: 3:45 PM |
| $395/Week |
| CELL PHONE: |
| Week | Date Range |
|---|---|
| Week 1 | 6/15 – 6/19 |
| Week 2 | 6/22 – 6/26 |
| Week 3 | 6/29 – 7/3 |
| Week 4 | 7/6 – 7/10 |
| Week 5 | 7/13 – 7/17 |
| Week 6 | 7/20 – 7/24 |
| Week 7 | 7/27 – 7/31 |
| Week 8 | 8/3 – 8/7 |
| Week 9 | 8/10 – 8/14 |
| Week 10 | 8/17 – 8/21 |
| Week B | 8/24 – 8/28 |
Available from 7:00-8:30 AM at either the Berkeley Heights YMCA or Summit YMCA. Transportation is included.
Available from 4:00-6:30 PM at either the Springfield Community Pool or the Summit YMCA. Transportation is included.
Drop your child off at the Berkeley Heights YMCA or Summit YMCA and they’ll take a bus ride to the Springfield Community Pool for camp.
Please note: The Summit Library parking lot will be closed overnight on January 8, from 7:00 PM-5:00 AM, for JCPL to make necessary repairs to the light posts. For your safety, JCPL can not perform the repair work if there are vehicles within the lot. Thank you for understanding.