
With over 500 5K racers and 65 Kids Dash runners, our community showed up in full force to celebrate love, legacy, and connection. Whether you ran, walked, volunteered, donated, or cheered from the sidelines, thank you. Your contribution made this day meaningful and successful. Together, we supported LIVESTRONG® at the YMCA, a free program that helps cancer survivors regain strength, confidence, and connection. We also honored those who have shaped our lives and strengthened the spirit of community that makes the Summit Area YMCA so special.
| Overall | Name | Chip Time |
| 1 | Liam Stewart | 16:45.51 |
| 2 | Frank Meier | 17:19.79 |
| 3 | Daniel Hanoch | 18:15.23 |
| 4 | Paul Dorsey | 18:54.17 |
| 5 | Tomas Kennedy | 19:41.93 |
| 6 | Tyler Bishof | 19:53.15 |
| 7 | Franklin Wang | 20:07.75 |
| 8 | Felipe Carvajal | 20:18.94 |
| 9 | Peter Thill | 20:29.65 |
| 10 | Nick Turben | 20:40.45 |
| Overall | Name | Chip Time |
| 17 | Una Pohl | 21:47.95 |
| 22 | Lacey Parker | 22:27.52 |
| 23 | Erica Sutter | 22:33.27 |
| 24 | Sarah Brake | 22:33.51 |
| 26 | Lisa Ievers | 23:21.71 |
| 28 | Kelley Lynch | 23:28.33 |
| 29 | Claudia Manieri | 23:40.27 |
| 31 | Tess Caputo | 24:00.37 |
| 41 | Skyler Rhoten | 25:04.13 |
For all race results, including placing by age group, please click the button below.

For all race results, including placing by age group, please click the button below.